English
Level | 6000 - 8000 series |
Thickness difference | ± 3% |
Origin place | Henan, China |
Delivery period | 15-28days |
Application | Automobiles/Rail Transportation/Solar Energy |
Temper | O-H112,T3-T8 |
Alloy or not | Alloy |
Processing services | Bending, unrolling, welding, punching, cutting, etc |
Shape | Customized according to the drawings |
Certification | ISO9001、SGS、ROHS、MT、TUV、ISO14001、ABS、CCS、CE |
Standard | GB/T 24001-2016,GB/T19001-2016,ASTM,JIS,EN |
Length | Customization |
Preferred Terms | EXW, FOB, or CNF pricing |
Surface Treatment | Powder coating, anodizing, PVDF, etc |
Packaging method | Wooden boxes and cardboard boxes |
Transportation | Maritime transportation and railway transportation |
Why Certified Manufacturing Matters in Global Infrastructure
The Strategic Advantage of Our Dual Base Production in China and Vietnam
Enhancing Road Safety Through High Visibility Aluminum Solutions
